Whirlpool® 24.6 Cu. Ft. Monochromatic Stainless Steel Side-By-Side Refrigerator
Model #: WRS315SDHMDue to Nationwide Backorders
Please Call for Availability.
For screen reader problems with this website, please call715-735-71257 1 5 7 3 5 7 1 2 5Standard carrier rates apply to texts.
Delivery Services
Free Curb Side Delivery
$0.01
x 1
Installation Services
Refrigerator Installation Service (Wisconsin)
$89.95
x 1
Refrigerator Installation Service (Michigan)
$89.95
x 1
Due to Nationwide Backorders
Please Call for Availability.
Due to Nationwide Backorders
Please Call for Availability.
Limited Stock
Due to Nationwide backorders
Please Call for Availability.
Due to Nationwide Backorders
Please Call for Availability.
Due to Nationwide backorders
Please Call for Availability.
Due to Nationwide Backorders
Please Call for Availability.
Kilowatt Hrs. per Year: | 574 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 270 |
Controls: | Mechanical |
Defrost System: | Adaptive |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 9 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 224 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.61 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Height To Top Of Door Hinge (in.) | 69.25 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.