Whirlpool® 19.2 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT549SZDWDue to Nationwide Backorders
Please Call for Availability.
For screen reader problems with this website, please call715-735-71257 1 5 7 3 5 7 1 2 5Standard carrier rates apply to texts.
Delivery Services
Free Curb Side Delivery
$0.01
x 1
Installation Services
Refrigerator Installation Service (Wisconsin)
$89.95
x 1
Refrigerator Installation Service (Michigan)
$89.95
x 1
Due to Nationwide backorders
Please Call for Availability.
Due to Nationwide Backorders
Please Call for Availability.
Due to Nationwide backorders
Please Call for Availability.
Due to Nationwide backorders
Please Call for Availability.
Due to Nationwide Backorders
Please Call for Availability.
Limited Stock
Hot Buy!
Due to Nationwide Backorders
Please Call for Availability.
Clean, dependable and efficient, this uncluttered Whirlpool® refrigerator is a smart addition to any kitchen. Frameless glass shelves and a Flexi-Slide™ bin allow you to clearly see the contents of your fridge. Electronic temperature and freezer controls ensure optimal temperatures, and an optional ice-maker kit lets your fridge grow with your needs. Whatever your tastes call for, this quiet and easy-to-use fridge has you covered.
Kilowatt Hrs. per Year: | 411 |
Handle Color: | White |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 33.50 |
Height (in.) | 65.87 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Height To Top Of Door Hinge (in.) | 65.88 |
Height To Top Of Refrigerator (in.) | 65.38 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.