For screen reader problems with this website, please call715-735-71257 1 5 7 3 5 7 1 2 5Standard carrier rates apply to texts.
Drees Electric
715-735-7125
GE® 30" Black Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bake
Controls | Digital & Mechanical |
---|
Electrical Requirements | 208/240 V; 40 A |
---|
Drawer Type | Storage |
---|
Depth w/Door Open | 46.25 |
---|---|
Shipping Weight | 162 |
Interior Dimensions | 23.75" x 19" x 18.5" (W x H x D) |
Weight | 142 |
Handle Color | Color-Matched |
---|---|
Handle Type | Arch |
Light(s) | Incandescent |
Drip Pans | Black Porcelain Enameled |
Oven Door Window Type | Big View; Glass |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Time |
Element Type | Coil |
Safety Features | Hot Surface Indicator Lights |
Number of Oven(s) | 1 |
Broiling | 3410 |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method | Standard Cleaning |
Product Weight (lbs.) | 142 |
---|---|
Color | Black |
Door Panel Type | Glass |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Cooktop Surface Style | Coil |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 28.75 |
Height (in.) | 47 |
Width (in.) | 30 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
Product Dimensions 47"h x 30"w x 28.75"d
GE® 30" Black Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bakeRead More
$749.00
Save $170.01
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
General Specs | |
Product Weight (lbs.) | 142 |
Color | Black |
Door Panel Type | Glass |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Cooktop Surface Style | Coil |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 28.75 |
Height (in.) | 47 |
Width (in.) | 30 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
Construction | |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Incandescent |
Drip Pans: | Black Porcelain Enameled |
Oven Door Window Type: | Big View; Glass |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 46.25 |
Shipping Weight: | 162 |
Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
Weight: | 142 |
Display | |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Element Type: | Coil |
Safety Features: | Hot Surface Indicator Lights |
Number of Oven(s): | 1 |
Broiling: | 3410 |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method: | Standard Cleaning |
Specifications | |
Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
Drawer Type: | Storage |
skider53
like the way that everything works and is set up
i like the way the burners are set up and they work great, and the way they are arranged the controls are easy to reach and read temperature settings and like the spacious oven with it 5 cubic foot room, and like the way the burners are set up. and like the way that everything is set up with the placement of all the burners.
Kookee
Poorly Built
The design is not very solid, it is not what I expected, I would have never paid for it, if I went to buy a stove, my home warranty had stiffed me. I don’t like the stove at all .CHEAP!!!!
JU76
Nice tange
Good looking, sturdy range. The burners are nice and supportive for big pots. The oven is a nice size and has a nice finish.
Pamom2003
Love it!
My husband and I bought this stove for our new house. We absolutely love it! The controls are simple and easy to use. Whether on the cooktop or in the oven, there is always even cooking. The oven holds plenty of food and the drawer is great for baking sheets and pans. This was a great purchase!
rufus2025
Stove
Really like GE products. They are a great company.
Robbob72
Love how it cooks evenly
I love it so far my first new range ! I am looking forward to making many family meals on it
Tassinari
Perfect stove
I love stove with burners. The glass top one get all scratched. This one is perfect for us!
kafi
Simple but stylish GE range
Looks good, cooks well. Very simple and stylish. We didn’t need all the gee whiz features of the pricier models. Too much can go wrong.
Gg in Coudy
Happy with new stove &Brand Names in Wellsville NY
Just got my stove today. It’s just what I wanted. The oven is larger than my previous stove so I’m real happy.
Palmer89
Perfect
As promised! GE is a name you can trust, hope to use for years to come!
Shop stove
Great stove
Great stove easy to use easy to clean easy to install
Amber12
Great price
Great for price but the burner don’t seem to sit level