Café™ Brushed Black Double Wall Oven Handles
Model #: CXWD0H0PMBTVisit Store For Details
$249.00
Please Contact Store
For Availability
For screen reader problems with this website, please call715-735-71257 1 5 7 3 5 7 1 2 5Standard carrier rates apply to texts.
Drees Electric
715-735-7125
This Café Double Wall Oven celebrates style and performance with curated details that make cooking for a crowd a total delight. No Preheat Air Fry and a Dehydrate Setting give you new ways to deliver stunning results, and an In-oven Camera lets you monitor your food’s progress while you connect with family and friends outside the kitchen. Precision Cooking Modes and a temperature probe are your secret ingredients for every meal, guaranteeing exact results so you know each dish will be a crowd pleaser. When it comes to clean up, smooth-gliding racks can be left in the oven during the Self-Clean cycle and a Steam Clean option is perfect for wiping up messes after each meal. Plus, it comes in countless combinations of finishes and hardware, to create a look as unique as you are.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Wattage | 4300 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, Bluetooth Enabled, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Professional Series |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Bluetooth Capable | Yes |
Cut Out Depth | 23.25 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Hot Buy!
You Might Also Need
Delivery Services
Local Curb Side Delivery
$0.01
Qualifies for Café up to $3000 Rebate
Qualifies for Cafe up to $300 Fit Guarantee Rebate
Qualifies for Café up to $300 Power Pair Rebate
Available to Order
Visit Store For Details
Please Contact Store
For Availability
Visit Store For Details
Please Contact Store
For Availability
Visit Store For Details
Please Contact Store
For Availability
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant
Check status from anywhere without opening the oven door with live streaming video of your food on your smartphone
Make homemade chips, spices and dehydrated fruits more easily than ever with a moisture-removing setting in your oven
Simplify the cooking process with precision cooking modes that automatically track progress, and make time and temperature adjustments
Easily navigate wall oven settings thanks to a 7" touchscreen display
This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Wattage | 4300 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, Bluetooth Enabled, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Professional Series |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Bluetooth Capable | Yes |
Cut Out Depth | 23.25 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying Cafe purchases.
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $300 on qualifying Café purchases.